Fully customisable solutions
The YU-Lite range is available in a wide range of configuration options. Both the NiCD and NiMH ranges can be completely custom to your specific specification, including can size, configuration and connector type.
A full list of can sizes and connector types can be found below. For more information on our fully customisable NiCd and NiMH solutions, contact our Technical team on +44 (0) 1793 833555.
Part numbers for all YU-Lite packs incorporate all the information required to identify manufacturing details, including the number of cells, can size, cell capacity, connector type and style. For more information on understanding YU-Lite part numbers, see the table below.
All YU-Lite can size & configuration options
Can Size | Fraction Code | Diameter (mm) | Height (mm) | Can Size | Fraction Code | Diameter (mm) | Height (mm) | Can Size | Fraction Code | Diameter (mm) | Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
AA | 14.1 | 48 | 1/2AAA | Z | 10.1 | 25.0 | 1/3A | Y | 16.5 | 16.5 | |
7/5AA | R | 14.1 | 64.4 | 1/3AAA | Y | 10.1 | 15.0 | AF | R | 16.8 | 49.0 |
4/5AA | S | 14.1 | 42.6 | 1/4AAA | W | 10.1 | 12.0 | 7/AF | R | 16.8 | 65.9 |
2/3AA | X | 14.1 | 28.0 | AAAA | 7.9 | 41.5 | C | 25.3 | 49.0 | ||
1/2AA | Z | 14.1 | 24.0 | F | 32.2 | 89.0 | 2/3C | X | 25.3 | 30.0 | |
2/5AA | T | 14.1 | 21.0 | 18650 | 18.0 | 65.0 | 1/3C | Y | 25.3 | 19.1 | |
1/3AA | Y | 14.1 | 16.5 | 18670 | 18.0 | 67.0 | D | 32.2 | 59.0 | ||
AAA | 10.1 | 43.6 | A | 16.8 | 49.0 | 2/3D | X | 32.2 | 43.0 | ||
7/5AAA | R | 10.1 | 66.5 | 7/5A | R | 16.8 | 65.9 | 1/2D | Z | 32.2 | 35.0 |
5/4AAA | V | 10.1 | 49.5 | 4/5A | S | 16.8 | 42.1 | 1/3D | Y | 32.2 | 29.5 |
5/6AAA | 10.1 | 41.6 | 1/2A | Z | 16.8 | 28.0 | SC | 22.1 | 42.0 | ||
2/3AAA | X | 10.1 | 27.8 | 2/5A | T | 16.8 | 21.5 | 5/4SC | V | 22.1 | 49.0 |
YU-Lite connector options